EPMA Business Continuity Laptop Locations
|
Location |
Site | Division |
|---|---|---|
| Conference Room | Aspen Wood | Secure Care |
| Auden Unit | Hollins Park | Secure Care |
| Coniston Ward | Knowsley R&R Centre | Mental Health Care |
| Dee Ward Ward Managers Office | Clock View Hospital | Mental Health Care |
| Duty Managers Corridor | Ashworth Hospital | Secure Care |
| Duty Managers Office (MSU) | Rowan View | Secure Care |
| Fern Ward Managers Office | Leigh Moss Hospital | Mental Health Care |
| Ward Managers Office | Longmoor House | Community Care |
| Matrons Office | Broadoak | Mental Health Care |
| Nurses Station | BIRU | Mental Health Care |
| Pine Ward Clinic Room | Hartley Hospital | Mental Health Care |
| Rathbone Rehab Ward Managers Office | Rathbone Hospital | Secure Care |
| Sheridan Ward | Hollins Park | Mental Health Care |
| Taylor Ward | Peasley Cross | Mental Health Care |
| Ward Managers Office | Windsor House | Mental Health Care |
| Weaver Ward | Brooker Centre | Mental Health Care |
Buddy Sites
The following EPMA-enabled sites do not have their own EPMA business continuity laptops so they have to get their MAC and MAP reports from their ‘buddy’ sites.
| Non-ECP EPMA Site | Buddy Site |
|---|---|
| Hope Centre (Addictions) | Windsor House |
| Heys Court | Broadoak |
| Wavertree Bungalow | Rathbone Hospital |