Click the link below to visit the new MMCIS Sharepoint Hub.
Medicines Management Clinical Informatics Service (MMCIS) Data Hub
In the hub you will find full details of all available IntellifrontBI dashboards and on demand Crystal Reports.
Below is small sample of some of the featured dashboards.
Medicines Management
Dashboard | Description |
---|---|
EPMA Drug Finder | Stock lists for in-patient wards, emergency drug cupboard (EDC) and community clinics and locations. |
EPMA Drug Indication List | EPMA drug indication list for CMM EPMA v8.2. |
EPMA Drug Indication Mapping | EPMA drug indication mappings for CMM EPMA v8.2. |
PSC Current Stock Levels | * Pharmacy Stock Control system summary of dispensary stock holdings of drugs. Search by dispensary location, drug or BNF chapter. |
PSC Dispensing History | * Dispensing history by issue date, issue type, cost centre, drug and patient for CMM v8.2 (June 2024 onwards). |
MCT Missed Doses (Last 48 Hours) | * Summary of all missed doses in last 48 hours broken down by Ward, Drug, and non-administration reason. Includes patient details. |
NWB Missed Doses (Last 48 Hours) | * Summary of all missed doses in last 48 hours broken down by Ward, Drug, and non-administration reason. Includes patient details. |
MCT Unverified Orders Report | * Summary of all medication order verification status for all active inpatients admitted on EPMA. |
NWB Unverified Orders Report | * Summary of all medication order verification status for all active inpatients admitted on EPMA. |
NHS DMS | Summary of NHS Discharge Medicines Service referrals send to community pharmacy following discharge from in-patient wards. |
Antimicrobial Stewardship
Dashboard |
Description |
---|---|
Infection Prevention & Control Rx Summary | Summary and trend analysis of antimicrobial prescribed on EPMA across all divisions. |
COVID-19 and Influenza Vaccination Administrations Data (Inpatients)
Dashboard |
Description |
---|---|
COVID & Flu Vaccine Administrations Summary | Summary of vaccines administered by month, divison, site, ward and drug administered. |
Reducing Restrictive Practice
Dashboard |
Description |
---|---|
Rapid Tranquilisation Summary | Summary of RT administered by month, ward and drug administered. |
VTE Assessment Compliance
Dashboard |
Description |
---|---|
VTE Assessment Summary | Summary and trend analysis of EPMA VTE assessment compliance across all divisons. |